Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 8.5500 | $1,558.88 | $0.00 | $1,558.88 | |
| School General | 4.0740 | $742.79 | $0.00 | $742.79 | |
| School Basic Discretionary | 0.7480 | $136.38 | $0.00 | $136.38 | |
| School Capital Improvement | 1.5000 | $273.49 | $0.00 | $273.49 | |
| South Florida Water Management District | | | | | |
| SFWM EVERGLADES PROJECT (18,19) | 0.0420 | $7.60 | $0.00 | $7.60 | |
| SFWM OKEECHOBEE BASIN (18,19) | 0.1310 | $23.88 | $0.00 | $23.88 | |
| SFWM DISTRICT (18,19) | 0.1210 | $22.04 | $0.00 | $22.04 | |
| Subtotal | 0.2940 | $53.52 | $0.00 | $53.52 | |
| TOTAL | 15.1660 | $2,765.06 | $0.00 | $2,765.06 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Placid Lakes SBD | $20.00 | $0.00 | $20.00 | |
| County Fire (Commercial) | $686.04 | $0.00 | $686.04 | |
| TOTAL | $706.04 | $0.00 | $706.04 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 182,325 | 0 | 0 | 0 | 0 | |
| School General | 182,325 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 182,325 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 182,325 | 0 | 0 | 0 | 0 | |
| South Florida Water Management District | 182,325 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 182,325 | 0 | 182,325 | |
| School General | 182,325 | 0 | 182,325 | |
| School Basic Discretionary | 182,325 | 0 | 182,325 | |
| School Capital Improvement | 182,325 | 0 | 182,325 | |
| South Florida Water Management District | 182,325 | 0 | 182,325 | |
PLACID LAKES COUNTRY CLUB COMPLEX PB 9-PG 74 SLY 4.42 ACRES OF TR E-E -CLUB HOUSE-
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 84309 | 2024-5044873 | TBP BILLGO FIDELIA J HARSTINE | 01/21/2025 | $5,354.50 | |
| 2023 | 2931165 | 2023-1208729 | TBP: BILLGO FIDELIA J HARSTINE | 02/20/2024 | $3,676.53 | |
| 2022 | 2674106 | 2022-1016770 | PLACID LAKES COUNTRY CLUB | 03/14/2023 | $3,376.56 | |
| 2021 | 2416961 | 2021-794264 | HIGHSPEED | 01/24/2022 | $3,060.77 | |
| 2020 | 2161342 | 2020-587654 | PLACID LAKES COUNTRY CLUB | 01/29/2021 | $2,946.61 | |
| 2019 | 1903446 | 2019-393932 | HIGHSPEED | 02/21/2020 | $3,334.48 | |