Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 8.5500 | $1,622.83 | $0.00 | $1,622.83 | |
| School General | 4.9400 | $937.07 | $0.00 | $937.07 | |
| School Basic Discretionary | 0.7500 | $141.97 | $0.00 | $141.97 | |
| School Capital Improvement | 1.5000 | $284.71 | $0.00 | $284.71 | |
| South Florida Water Management District | | | | | |
| SFWM DISTRICT (<=17) | 0.1700 | $27.69 | $0.00 | $27.69 | |
| SFWM EVERGLADES PROJECT (<=17) | 0.0600 | $9.60 | $0.00 | $9.60 | |
| SFWM OKEECHOBEE BASIN (<=17) | 0.1800 | $30.10 | $0.00 | $30.10 | |
| Subtotal | 0.4100 | $67.39 | $0.00 | $67.39 | |
| TOTAL | 16.1500 | $3,053.97 | $0.00 | $3,053.97 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Placid Lakes SBD | $20.00 | $0.00 | $20.00 | |
| PLACID LAKES FIRE COMMERCIAL-(HISTORICAL) | $300.00 | $0.00 | $300.00 | |
| TOTAL | $320.00 | $0.00 | $320.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 189,805 | 0 | 0 | 0 | 0 | |
| School General | 189,805 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 189,805 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 189,805 | 0 | 0 | 0 | 0 | |
| South Florida Water Management District | 189,805 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 189,805 | 0 | 189,805 | |
| School General | 189,805 | 0 | 189,805 | |
| School Basic Discretionary | 189,805 | 0 | 189,805 | |
| School Capital Improvement | 189,805 | 0 | 189,805 | |
| South Florida Water Management District | 189,805 | 0 | 189,805 | |
PLACID LAKES COUNTRY CLUB COMPLEX PB 9-PG 74 SLY 4.42 ACRES OF TR E-E -CLUB HOUSE-
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 84309 | 2024-5044873 | TBP BILLGO FIDELIA J HARSTINE | 01/21/2025 | $5,354.50 | |
| 2023 | 2931165 | 2023-1208729 | TBP: BILLGO FIDELIA J HARSTINE | 02/20/2024 | $3,676.53 | |
| 2022 | 2674106 | 2022-1016770 | PLACID LAKES COUNTRY CLUB | 03/14/2023 | $3,376.56 | |
| 2021 | 2416961 | 2021-794264 | HIGHSPEED | 01/24/2022 | $3,060.77 | |
| 2020 | 2161342 | 2020-587654 | PLACID LAKES COUNTRY CLUB | 01/29/2021 | $2,946.61 | |
| 2019 | 1903446 | 2019-393932 | HIGHSPEED | 02/21/2020 | $3,334.48 | |