Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.6000 | $1,527.43 | $1,527.43 | $0.00 | |
| School General | 3.0960 | $707.05 | $707.05 | $0.00 | |
| School Basic Discretionary | 0.7480 | $170.82 | $170.82 | $0.00 | |
| School Capital Improvement | 1.5000 | $342.56 | $342.56 | $0.00 | |
| South Florida Water Management District | | | | | |
| SFWM DISTRICT | 0.0950 | $19.05 | $19.05 | $0.00 | |
| SFWM OKEECHOBEE BASIN | 0.1030 | $20.62 | $20.62 | $0.00 | |
| SFWM EVERGLADES PROJECT | 0.0330 | $6.58 | $6.58 | $0.00 | |
| Subtotal | 0.2310 | $46.25 | $46.25 | $0.00 | |
| TOTAL | 13.1750 | $2,794.11 | $2,794.11 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Placid Lakes SBD | $39.20 | $39.20 | $0.00 | |
| County Fire (Commercial) | $2,521.19 | $2,521.19 | $0.00 | |
| TOTAL | $2,560.39 | $2,560.39 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 205,079 | 0 | 0 | 0 | 0 | |
| School General | 233,035 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 233,035 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 233,035 | 0 | 0 | 0 | 0 | |
| South Florida Water Management District | 205,079 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 205,079 | 0 | 205,079 | |
| School General | 233,035 | 0 | 233,035 | |
| School Basic Discretionary | 233,035 | 0 | 233,035 | |
| School Capital Improvement | 233,035 | 0 | 233,035 | |
| South Florida Water Management District | 205,079 | 0 | 205,079 | |
PLACID LAKES COUNTRY CLUB COMPLEX PB 9-PG 74 SLY 4.42 ACRES OF TR E-E -CLUB HOUSE-
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 84309 | 2024-5044873 | TBP BILLGO FIDELIA J HARSTINE | 01/21/2025 | $5,354.50 | |
| 2023 | 2931165 | 2023-1208729 | TBP: BILLGO FIDELIA J HARSTINE | 02/20/2024 | $3,676.53 | |
| 2022 | 2674106 | 2022-1016770 | PLACID LAKES COUNTRY CLUB | 03/14/2023 | $3,376.56 | |
| 2021 | 2416961 | 2021-794264 | HIGHSPEED | 01/24/2022 | $3,060.77 | |
| 2020 | 2161342 | 2020-587654 | PLACID LAKES COUNTRY CLUB | 01/29/2021 | $2,946.61 | |
| 2019 | 1903446 | 2019-393932 | HIGHSPEED | 02/21/2020 | $3,334.48 | |