Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 7.8500 | $1,584.17 | $1,584.17 | $0.00 | |
| | School General | 3.1890 | $643.56 | $643.56 | $0.00 | |
| | School Basic Discretionary | 0.7480 | $150.95 | $150.95 | $0.00 | |
| | School Capital Improvement | 1.5000 | $302.71 | $302.71 | $0.00 | |
| | SWFWM District | 0.2043 | $41.23 | $41.23 | $0.00 | |
| | TOTAL | 13.4913 | $2,722.62 | $2,722.62 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | County Manditory Solid Waste | $222.79 | $222.79 | $0.00 | |
| | Placid Lakes SBD | $30.00 | $30.00 | $0.00 | |
| | County Fire (Residential) | $129.53 | $129.53 | $0.00 | |
| | TOTAL | $382.32 | $382.32 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | Interest | $193.61 | $193.61 | $0.00 | |
| | 4.5% Interest | $139.72 | $139.72 | $0.00 | |
| | 5% Commission | $162.23 | $162.23 | $0.00 | |
| | Advertising - Real Estate | $10.00 | $10.00 | $0.00 | |
| | Tax Collector Redemption Fee | $6.25 | $6.25 | $0.00 | |
| | Web Fee | $25.00 | $25.00 | $0.00 | |
| | TOTAL | $536.81 | $536.81 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 45685 | Current | $3,251.60 | $3,251.60 | |
| | TOTAL | | | $3,251.60 | $3,251.60 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 201,805 | 0 | 0 | 0 | 0 | |
| | School General | 201,805 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 201,805 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 201,805 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 201,805 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 201,805 | 0 | 201,805 | |
| | School General | 201,805 | 0 | 201,805 | |
| | School Basic Discretionary | 201,805 | 0 | 201,805 | |
| | School Capital Improvement | 201,805 | 0 | 201,805 | |
| | SWFWM District | 201,805 | 0 | 201,805 | |
PLACID LAKES SEC 20 PB 9-PG 31 LOT 3 BLK 246
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 83336 | 2024-5070673 | LINDA EXCEL TITLE | 01/31/2025 | $3,311.84 | |
| | 2023 | 2930194 | 2024-5128845 | EXCEL TITLE INC | 02/06/2025 | $3,641.75 | |
| | 2022 | 2673137 | 2024-5042920 | EXCEL TITLE INC | 02/06/2025 | $3,231.79 | |
| | 2021 | 2416000 | 2021-798040 | SETCO SERVICES LLC FOR COLLETTI ANN MARIE | 02/01/2022 | $977.61 | |
| | 2020 | 2159146 | 2020-588245 | | 02/01/2021 | $928.95 | |
| | 2019 | 1902654 | 2019-397115 | | 02/28/2020 | $906.88 | |