Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 8.1000 | $1,406.95 | $1,406.95 | $0.00 | |
| | School General | 3.3030 | $573.72 | $573.72 | $0.00 | |
| | School Basic Discretionary | 0.7480 | $129.93 | $129.93 | $0.00 | |
| | School Capital Improvement | 1.5000 | $260.55 | $260.55 | $0.00 | |
| | SWFWM District | 0.2260 | $39.26 | $39.26 | $0.00 | |
| | TOTAL | 13.8770 | $2,410.41 | $2,410.41 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | County Manditory Solid Waste | $216.30 | $216.30 | $0.00 | |
| | Placid Lakes SBD | $20.00 | $20.00 | $0.00 | |
| | County Fire (Residential) | $121.06 | $121.06 | $0.00 | |
| | TOTAL | $357.36 | $357.36 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | Interest | $153.60 | $153.60 | $0.00 | |
| | 4.5% Interest | $124.55 | $124.55 | $0.00 | |
| | 5% Commission | $144.62 | $144.62 | $0.00 | |
| | Advertising - Real Estate | $10.00 | $10.00 | $0.00 | |
| | Tax Collector Redemption Fee | $6.25 | $6.25 | $0.00 | |
| | Web Fee | $25.00 | $25.00 | $0.00 | |
| | TOTAL | $464.02 | $464.02 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 45685 | Current | $3,251.60 | $3,251.60 | |
| | TOTAL | | | $3,251.60 | $3,251.60 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 173,698 | 0 | 0 | 0 | 0 | |
| | School General | 173,698 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 173,698 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 173,698 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 173,698 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 173,698 | 0 | 173,698 | |
| | School General | 173,698 | 0 | 173,698 | |
| | School Basic Discretionary | 173,698 | 0 | 173,698 | |
| | School Capital Improvement | 173,698 | 0 | 173,698 | |
| | SWFWM District | 173,698 | 0 | 173,698 | |
PLACID LAKES SEC 20 PB 9-PG 31 LOT 3 BLK 246
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 83336 | 2024-5070673 | LINDA EXCEL TITLE | 01/31/2025 | $3,311.84 | |
| | 2023 | 2930194 | 2024-5128845 | EXCEL TITLE INC | 02/06/2025 | $3,641.75 | |
| | 2022 | 2673137 | 2024-5042920 | EXCEL TITLE INC | 02/06/2025 | $3,231.79 | |
| | 2021 | 2416000 | 2021-798040 | SETCO SERVICES LLC FOR COLLETTI ANN MARIE | 02/01/2022 | $977.61 | |
| | 2020 | 2159146 | 2020-588245 | | 02/01/2021 | $928.95 | |
| | 2019 | 1902654 | 2019-397115 | | 02/28/2020 | $906.88 | |