Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 8.5500 | $292.57 | $289.60 | $2.97 | |
| | School General | 3.6310 | $214.13 | $211.94 | $2.19 | |
| | School Basic Discretionary | 0.7480 | $44.11 | $43.66 | $0.45 | |
| | School Capital Improvement | 1.5000 | $88.46 | $87.55 | $0.91 | |
| | SWFWM District | 0.2535 | $8.67 | $8.58 | $0.09 | |
| | TOTAL | 14.6825 | $647.94 | $641.33 | $6.61 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | County Manditory Solid Waste | $207.92 | $205.80 | $2.12 | |
| | Placid Lakes SBD | $19.80 | $19.60 | $0.20 | |
| | County Fire (Residential) | $112.02 | $110.88 | $1.14 | |
| | TOTAL | $339.74 | $336.28 | $3.46 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 45685 | Current | $3,251.60 | $3,251.60 | |
| | TOTAL | | | $3,251.60 | $3,251.60 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 84,561 | 0 | 0 | 0 | 0 | |
| | School General | 84,561 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 84,561 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 84,561 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 84,561 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | Homestead Banded (196.031(1)(ab) | 25,000 | |
| | Homestead (196.031(1)(a)) | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 84,561 | 50,000 | 34,561 | |
| | School General | 84,561 | 25,000 | 59,561 | |
| | School Basic Discretionary | 84,561 | 25,000 | 59,561 | |
| | School Capital Improvement | 84,561 | 25,000 | 59,561 | |
| | SWFWM District | 84,561 | 50,000 | 34,561 | |
PLACID LAKES SEC 20 PB 9-PG 31 LOT 3 BLK 246
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 83336 | 2024-5070673 | LINDA EXCEL TITLE | 01/31/2025 | $3,311.84 | |
| | 2023 | 2930194 | 2024-5128845 | EXCEL TITLE INC | 02/06/2025 | $3,641.75 | |
| | 2022 | 2673137 | 2024-5042920 | EXCEL TITLE INC | 02/06/2025 | $3,231.79 | |
| | 2021 | 2416000 | 2021-798040 | SETCO SERVICES LLC FOR COLLETTI ANN MARIE | 02/01/2022 | $977.61 | |
| | 2020 | 2159146 | 2020-588245 | | 02/01/2021 | $928.95 | |
| | 2019 | 1902654 | 2019-397115 | | 02/28/2020 | $906.88 | |