Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 8.5500 | $282.68 | $279.80 | $2.88 | |
| | School General | 3.8270 | $221.26 | $219.00 | $2.26 | |
| | School Basic Discretionary | 0.7480 | $43.25 | $42.81 | $0.44 | |
| | School Capital Improvement | 1.5000 | $86.72 | $85.84 | $0.88 | |
| | SWFWM District | 0.2669 | $8.82 | $8.73 | $0.09 | |
| | TOTAL | 14.8919 | $642.73 | $636.18 | $6.55 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | County Manditory Solid Waste | $171.29 | $169.54 | $1.75 | |
| | Placid Lakes SBD | $19.80 | $19.60 | $0.20 | |
| | County Fire (Residential) | $104.70 | $103.63 | $1.07 | |
| | TOTAL | $295.79 | $292.77 | $3.02 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 45685 | Current | $3,251.60 | $3,251.60 | |
| | TOTAL | | | $3,251.60 | $3,251.60 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 83,393 | 0 | 0 | 0 | 0 | |
| | School General | 83,393 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 83,393 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 83,393 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 83,393 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | Homestead Banded (196.031(1)(ab) | 25,000 | |
| | Homestead (196.031(1)(a)) | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 83,393 | 50,000 | 33,393 | |
| | School General | 83,393 | 25,000 | 58,393 | |
| | School Basic Discretionary | 83,393 | 25,000 | 58,393 | |
| | School Capital Improvement | 83,393 | 25,000 | 58,393 | |
| | SWFWM District | 83,393 | 50,000 | 33,393 | |
PLACID LAKES SEC 20 PB 9-PG 31 LOT 3 BLK 246
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 83336 | 2024-5070673 | LINDA EXCEL TITLE | 01/31/2025 | $3,311.84 | |
| | 2023 | 2930194 | 2024-5128845 | EXCEL TITLE INC | 02/06/2025 | $3,641.75 | |
| | 2022 | 2673137 | 2024-5042920 | EXCEL TITLE INC | 02/06/2025 | $3,231.79 | |
| | 2021 | 2416000 | 2021-798040 | SETCO SERVICES LLC FOR COLLETTI ANN MARIE | 02/01/2022 | $977.61 | |
| | 2020 | 2159146 | 2020-588245 | | 02/01/2021 | $928.95 | |
| | 2019 | 1902654 | 2019-397115 | | 02/28/2020 | $906.88 | |