Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 8.5500 | $266.79 | $266.79 | $0.00 | |
| | School General | 3.8720 | $216.65 | $216.65 | $0.00 | |
| | School Basic Discretionary | 0.7480 | $41.86 | $41.86 | $0.00 | |
| | School Capital Improvement | 1.5000 | $83.93 | $83.93 | $0.00 | |
| | SWFWM District | 0.2801 | $8.74 | $8.74 | $0.00 | |
| | TOTAL | 14.9501 | $617.97 | $617.97 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | County Manditory Solid Waste | $171.27 | $171.27 | $0.00 | |
| | Placid Lakes SBD | $19.80 | $19.80 | $0.00 | |
| | County Fire (Residential) | $97.84 | $97.84 | $0.00 | |
| | TOTAL | $288.91 | $288.91 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 45685 | Current | $3,251.60 | $3,251.60 | |
| | TOTAL | | | $3,251.60 | $3,251.60 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 81,518 | 0 | 0 | 0 | 0 | |
| | School General | 81,518 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 81,518 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 81,518 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 81,518 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | Homestead Banded (196.031(1)(ab) | 25,000 | |
| | Homestead (196.031(1)(a)) | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 81,518 | 50,000 | 31,518 | |
| | School General | 81,518 | 25,000 | 56,518 | |
| | School Basic Discretionary | 81,518 | 25,000 | 56,518 | |
| | School Capital Improvement | 81,518 | 25,000 | 56,518 | |
| | SWFWM District | 81,518 | 50,000 | 31,518 | |
PLACID LAKES SEC 20 PB 9-PG 31 LOT 3 BLK 246
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 83336 | 2024-5070673 | LINDA EXCEL TITLE | 01/31/2025 | $3,311.84 | |
| | 2023 | 2930194 | 2024-5128845 | EXCEL TITLE INC | 02/06/2025 | $3,641.75 | |
| | 2022 | 2673137 | 2024-5042920 | EXCEL TITLE INC | 02/06/2025 | $3,231.79 | |
| | 2021 | 2416000 | 2021-798040 | SETCO SERVICES LLC FOR COLLETTI ANN MARIE | 02/01/2022 | $977.61 | |
| | 2020 | 2159146 | 2020-588245 | | 02/01/2021 | $928.95 | |
| | 2019 | 1902654 | 2019-397115 | | 02/28/2020 | $906.88 | |