Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 8.5500 | $256.48 | $0.00 | $256.48 | |
| | School General | 4.0740 | $224.06 | $0.00 | $224.06 | |
| | School Basic Discretionary | 0.7480 | $41.14 | $0.00 | $41.14 | |
| | School Capital Improvement | 1.5000 | $82.50 | $0.00 | $82.50 | |
| | SWFWM District | 0.2955 | $8.86 | $0.00 | $8.86 | |
| | TOTAL | 15.1675 | $613.04 | $0.00 | $613.04 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | County Manditory Solid Waste | $173.00 | $0.00 | $173.00 | |
| | Placid Lakes SBD | $20.00 | $0.00 | $20.00 | |
| | County Fire (Residential) | $92.36 | $0.00 | $92.36 | |
| | TOTAL | $285.36 | $0.00 | $285.36 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 45685 | Current | $3,251.60 | $3,251.60 | |
| | TOTAL | | | $3,251.60 | $3,251.60 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 79,998 | 0 | 0 | 0 | 0 | |
| | School General | 79,998 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 79,998 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 79,998 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 79,998 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | Homestead Banded (196.031(1)(ab) | 25,000 | |
| | Homestead (196.031(1)(a)) | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 79,998 | 50,000 | 29,998 | |
| | School General | 79,998 | 25,000 | 54,998 | |
| | School Basic Discretionary | 79,998 | 25,000 | 54,998 | |
| | School Capital Improvement | 79,998 | 25,000 | 54,998 | |
| | SWFWM District | 79,998 | 50,000 | 29,998 | |
PLACID LAKES SEC 20 PB 9-PG 31 LOT 3 BLK 246
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 83336 | 2024-5070673 | LINDA EXCEL TITLE | 01/31/2025 | $3,311.84 | |
| | 2023 | 2930194 | 2024-5128845 | EXCEL TITLE INC | 02/06/2025 | $3,641.75 | |
| | 2022 | 2673137 | 2024-5042920 | EXCEL TITLE INC | 02/06/2025 | $3,231.79 | |
| | 2021 | 2416000 | 2021-798040 | SETCO SERVICES LLC FOR COLLETTI ANN MARIE | 02/01/2022 | $977.61 | |
| | 2020 | 2159146 | 2020-588245 | | 02/01/2021 | $928.95 | |
| | 2019 | 1902654 | 2019-397115 | | 02/28/2020 | $906.88 | |