Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.8500 | $701.39 | $673.33 | $28.06 |
| School General | 3.1890 | $454.86 | $436.67 | $18.19 |
| School Basic Discretionary | 0.7480 | $106.69 | $102.42 | $4.27 |
| School Capital Improvement | 1.5000 | $213.95 | $205.39 | $8.56 |
| SWFWM District | 0.2043 | $18.25 | $17.52 | $0.73 |
| TOTAL | 13.4913 | $1,495.14 | $1,435.33 | $59.81 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $445.58 | $427.76 | $17.82 |
| Placid Lakes SBD | $30.00 | $28.80 | $1.20 |
| County Fire (Residential) | $99.24 | $95.27 | $3.97 |
| TOTAL | $574.82 | $551.83 | $22.99 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 89,349 | 0 | 0 | 0 | 0 |
| School General | 142,635 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 142,635 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 142,635 | 0 | 0 | 0 | 0 |
| SWFWM District | 89,349 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 89,349 | 0 | 89,349 |
| School General | 142,635 | 0 | 142,635 |
| School Basic Discretionary | 142,635 | 0 | 142,635 |
| School Capital Improvement | 142,635 | 0 | 142,635 |
| SWFWM District | 89,349 | 0 | 89,349 |
PLACID LAKES SEC 12 PB 8-PG 8 LOT 28 BLK 154
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 42614 | 2025-18808 | LUIS CELAYA SR LOURDES | 11/12/2025 | $2,180.07 |
| 2024 | 80276 | 2024-5124322 | CELAYA LUIS F + LOURDES | 10/31/2024 | $2,096.88 |
| 2023 | 2927131 | 2023-1113700 | CELAYA LUIS F + LOURDES | 11/01/2023 | $1,987.16 |
| 2022 | 2670079 | 2022-922047 | CELAYA JOSE IGNACIO PEREZ PAVON | 11/08/2022 | $1,770.69 |
| 2021 | 2412957 | 2021-714429 | CELAYA LUIS + LOURDES | 11/03/2021 | $1,617.78 |
| 2020 | 2156079 | 2020-493348 | CEYAYA LUIS + LOURDES | 10/27/2020 | $1,455.28 |
| 2019 | 1899438 | 2019-310912 | CELEYA LUIS | 11/15/2019 | $1,299.89 |