Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.1000 | $657.93 | $631.60 | $26.33 |
| School General | 3.3030 | $370.60 | $355.78 | $14.82 |
| School Basic Discretionary | 0.7480 | $83.93 | $80.57 | $3.36 |
| School Capital Improvement | 1.5000 | $168.30 | $161.57 | $6.73 |
| SWFWM District | 0.2260 | $18.36 | $17.63 | $0.73 |
| TOTAL | 13.8770 | $1,299.12 | $1,247.15 | $51.97 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $432.60 | $415.30 | $17.30 |
| Placid Lakes SBD | $20.00 | $19.20 | $0.80 |
| County Fire (Residential) | $92.75 | $89.04 | $3.71 |
| TOTAL | $545.35 | $523.54 | $21.81 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 81,226 | 0 | 0 | 0 | 0 |
| School General | 112,202 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 112,202 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 112,202 | 0 | 0 | 0 | 0 |
| SWFWM District | 81,226 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 81,226 | 0 | 81,226 |
| School General | 112,202 | 0 | 112,202 |
| School Basic Discretionary | 112,202 | 0 | 112,202 |
| School Capital Improvement | 112,202 | 0 | 112,202 |
| SWFWM District | 81,226 | 0 | 81,226 |
PLACID LAKES SEC 12 PB 8-PG 8 LOT 28 BLK 154
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 42614 | 2025-18808 | LUIS CELAYA SR LOURDES | 11/12/2025 | $2,180.07 |
| 2024 | 80276 | 2024-5124322 | CELAYA LUIS F + LOURDES | 10/31/2024 | $2,096.88 |
| 2023 | 2927131 | 2023-1113700 | CELAYA LUIS F + LOURDES | 11/01/2023 | $1,987.16 |
| 2022 | 2670079 | 2022-922047 | CELAYA JOSE IGNACIO PEREZ PAVON | 11/08/2022 | $1,770.69 |
| 2021 | 2412957 | 2021-714429 | CELAYA LUIS + LOURDES | 11/03/2021 | $1,617.78 |
| 2020 | 2156079 | 2020-493348 | CEYAYA LUIS + LOURDES | 10/27/2020 | $1,455.28 |
| 2019 | 1899438 | 2019-310912 | CELEYA LUIS | 11/15/2019 | $1,299.89 |