Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $631.35 | $606.10 | $25.25 |
| School General | 3.6310 | $314.02 | $301.46 | $12.56 |
| School Basic Discretionary | 0.7480 | $64.69 | $62.10 | $2.59 |
| School Capital Improvement | 1.5000 | $129.73 | $124.54 | $5.19 |
| SWFWM District | 0.2535 | $18.72 | $17.97 | $0.75 |
| TOTAL | 14.6825 | $1,158.51 | $1,112.17 | $46.34 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $420.00 | $403.20 | $16.80 |
| Placid Lakes SBD | $20.00 | $19.20 | $0.80 |
| County Fire (Residential) | $86.68 | $83.21 | $3.47 |
| TOTAL | $526.68 | $505.61 | $21.07 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 73,842 | 0 | 0 | 0 | 0 |
| School General | 86,484 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 86,484 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 86,484 | 0 | 0 | 0 | 0 |
| SWFWM District | 73,842 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 73,842 | 0 | 73,842 |
| School General | 86,484 | 0 | 86,484 |
| School Basic Discretionary | 86,484 | 0 | 86,484 |
| School Capital Improvement | 86,484 | 0 | 86,484 |
| SWFWM District | 73,842 | 0 | 73,842 |
PLACID LAKES SEC 12 PB 8-PG 8 LOT 28 BLK 154
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 42614 | 2025-18808 | LUIS CELAYA SR LOURDES | 11/12/2025 | $2,180.07 |
| 2024 | 80276 | 2024-5124322 | CELAYA LUIS F + LOURDES | 10/31/2024 | $2,096.88 |
| 2023 | 2927131 | 2023-1113700 | CELAYA LUIS F + LOURDES | 11/01/2023 | $1,987.16 |
| 2022 | 2670079 | 2022-922047 | CELAYA JOSE IGNACIO PEREZ PAVON | 11/08/2022 | $1,770.69 |
| 2021 | 2412957 | 2021-714429 | CELAYA LUIS + LOURDES | 11/03/2021 | $1,617.78 |
| 2020 | 2156079 | 2020-493348 | CEYAYA LUIS + LOURDES | 10/27/2020 | $1,455.28 |
| 2019 | 1899438 | 2019-310912 | CELEYA LUIS | 11/15/2019 | $1,299.89 |