Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $521.77 | $500.90 | $20.87 |
| School General | 3.8720 | $236.29 | $226.84 | $9.45 |
| School Basic Discretionary | 0.7480 | $45.65 | $43.82 | $1.83 |
| School Capital Improvement | 1.5000 | $91.54 | $87.88 | $3.66 |
| SWFWM District | 0.2801 | $17.09 | $16.41 | $0.68 |
| TOTAL | 14.9501 | $912.34 | $875.85 | $36.49 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $346.00 | $332.16 | $13.84 |
| Placid Lakes SBD | $20.00 | $19.20 | $0.80 |
| County Fire (Residential) | $75.71 | $72.68 | $3.03 |
| TOTAL | $441.71 | $424.04 | $17.67 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 61,026 | 0 | 0 | 0 | 0 |
| School General | 61,026 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 61,026 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 61,026 | 0 | 0 | 0 | 0 |
| SWFWM District | 61,026 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 61,026 | 0 | 61,026 |
| School General | 61,026 | 0 | 61,026 |
| School Basic Discretionary | 61,026 | 0 | 61,026 |
| School Capital Improvement | 61,026 | 0 | 61,026 |
| SWFWM District | 61,026 | 0 | 61,026 |
PLACID LAKES SEC 12 PB 8-PG 8 LOT 28 BLK 154
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 42614 | 2025-18808 | LUIS CELAYA SR LOURDES | 11/12/2025 | $2,180.07 |
| 2024 | 80276 | 2024-5124322 | CELAYA LUIS F + LOURDES | 10/31/2024 | $2,096.88 |
| 2023 | 2927131 | 2023-1113700 | CELAYA LUIS F + LOURDES | 11/01/2023 | $1,987.16 |
| 2022 | 2670079 | 2022-922047 | CELAYA JOSE IGNACIO PEREZ PAVON | 11/08/2022 | $1,770.69 |
| 2021 | 2412957 | 2021-714429 | CELAYA LUIS + LOURDES | 11/03/2021 | $1,617.78 |
| 2020 | 2156079 | 2020-493348 | CEYAYA LUIS + LOURDES | 10/27/2020 | $1,455.28 |
| 2019 | 1899438 | 2019-310912 | CELEYA LUIS | 11/15/2019 | $1,299.89 |