Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $508.30 | $0.00 | $508.30 |
| School General | 4.0740 | $242.20 | $0.00 | $242.20 |
| School Basic Discretionary | 0.7480 | $44.47 | $0.00 | $44.47 |
| School Capital Improvement | 1.5000 | $89.18 | $0.00 | $89.18 |
| SWFWM District | 0.2955 | $17.57 | $0.00 | $17.57 |
| TOTAL | 15.1675 | $901.72 | $0.00 | $901.72 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $346.00 | $0.00 | $346.00 |
| Placid Lakes SBD | $20.00 | $0.00 | $20.00 |
| County Fire (Residential) | $70.76 | $0.00 | $70.76 |
| TOTAL | $436.76 | $0.00 | $436.76 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 59,450 | 0 | 0 | 0 | 0 |
| School General | 59,450 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 59,450 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 59,450 | 0 | 0 | 0 | 0 |
| SWFWM District | 59,450 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 59,450 | 0 | 59,450 |
| School General | 59,450 | 0 | 59,450 |
| School Basic Discretionary | 59,450 | 0 | 59,450 |
| School Capital Improvement | 59,450 | 0 | 59,450 |
| SWFWM District | 59,450 | 0 | 59,450 |
PLACID LAKES SEC 12 PB 8-PG 8 LOT 28 BLK 154
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 42614 | 2025-18808 | LUIS CELAYA SR LOURDES | 11/12/2025 | $2,180.07 |
| 2024 | 80276 | 2024-5124322 | CELAYA LUIS F + LOURDES | 10/31/2024 | $2,096.88 |
| 2023 | 2927131 | 2023-1113700 | CELAYA LUIS F + LOURDES | 11/01/2023 | $1,987.16 |
| 2022 | 2670079 | 2022-922047 | CELAYA JOSE IGNACIO PEREZ PAVON | 11/08/2022 | $1,770.69 |
| 2021 | 2412957 | 2021-714429 | CELAYA LUIS + LOURDES | 11/03/2021 | $1,617.78 |
| 2020 | 2156079 | 2020-493348 | CEYAYA LUIS + LOURDES | 10/27/2020 | $1,455.28 |
| 2019 | 1899438 | 2019-310912 | CELEYA LUIS | 11/15/2019 | $1,299.89 |