Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.8500 | $1,041.00 | $999.35 | $41.65 |
| School General | 3.1890 | $539.17 | $517.60 | $21.57 |
| School Basic Discretionary | 0.7480 | $126.47 | $121.41 | $5.06 |
| School Capital Improvement | 1.5000 | $253.61 | $243.47 | $10.14 |
| SWFWM District | 0.2043 | $27.09 | $26.01 | $1.08 |
| TOTAL | 13.4913 | $1,987.34 | $1,907.84 | $79.50 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $222.79 | $213.88 | $8.91 |
| County Fire (Residential) | $117.81 | $113.10 | $4.71 |
| TOTAL | $340.60 | $326.98 | $13.62 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 132,612 | 0 | 0 | 0 | 0 |
| School General | 169,071 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 169,071 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 169,071 | 0 | 0 | 0 | 0 |
| SWFWM District | 132,612 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 132,612 | 0 | 132,612 |
| School General | 169,071 | 0 | 169,071 |
| School Basic Discretionary | 169,071 | 0 | 169,071 |
| School Capital Improvement | 169,071 | 0 | 169,071 |
| SWFWM District | 132,612 | 0 | 132,612 |
LAKE SEBRING ESTATES PB 4-PG 79 LOT 54
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 36893 | 2025-904982 | Ronald Hevener | 11/19/2025 | $2,584.08 |
| 2024 | 29105 | 2024-5071001 | VANCO-IMPORT: PATRICIA SIMONS | 11/27/2024 | $2,370.91 |
| 2023 | 2876028 | 2023-1146379 | GBR IMPORT PATRICIA SIMONS | 11/27/2023 | $2,234.82 |
| 2022 | 2619058 | 2022-928261 | GBR IMPORT PATRICIA SIMONS | 11/15/2022 | $2,044.99 |
| 2021 | 2362046 | 2021-749742 | TBP: IPAY PATRICIA SIMONS | 11/23/2021 | $1,884.70 |
| 2020 | 2105418 | 2020-566192 | IPAY SIMONS PATRICIA ET AL + | 12/22/2020 | $1,711.07 |
| 2019 | 1848817 | 2019-384949 | IPAY: PATRICIA SIMONS | 01/31/2020 | $1,584.64 |