Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $937.05 | $899.58 | $37.47 |
| School General | 3.6310 | $423.38 | $406.44 | $16.94 |
| School Basic Discretionary | 0.7480 | $87.22 | $83.73 | $3.49 |
| School Capital Improvement | 1.5000 | $174.90 | $167.90 | $7.00 |
| SWFWM District | 0.2535 | $27.78 | $26.67 | $1.11 |
| TOTAL | 14.6825 | $1,650.33 | $1,584.32 | $66.01 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $210.00 | $201.60 | $8.40 |
| County Fire (Residential) | $102.90 | $98.78 | $4.12 |
| TOTAL | $312.90 | $300.38 | $12.52 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 109,596 | 0 | 0 | 0 | 0 |
| School General | 116,601 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 116,601 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 116,601 | 0 | 0 | 0 | 0 |
| SWFWM District | 109,596 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 109,596 | 0 | 109,596 |
| School General | 116,601 | 0 | 116,601 |
| School Basic Discretionary | 116,601 | 0 | 116,601 |
| School Capital Improvement | 116,601 | 0 | 116,601 |
| SWFWM District | 109,596 | 0 | 109,596 |
LAKE SEBRING ESTATES PB 4-PG 79 LOT 54
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 36893 | 2025-904982 | Ronald Hevener | 11/19/2025 | $2,584.08 |
| 2024 | 29105 | 2024-5071001 | VANCO-IMPORT: PATRICIA SIMONS | 11/27/2024 | $2,370.91 |
| 2023 | 2876028 | 2023-1146379 | GBR IMPORT PATRICIA SIMONS | 11/27/2023 | $2,234.82 |
| 2022 | 2619058 | 2022-928261 | GBR IMPORT PATRICIA SIMONS | 11/15/2022 | $2,044.99 |
| 2021 | 2362046 | 2021-749742 | TBP: IPAY PATRICIA SIMONS | 11/23/2021 | $1,884.70 |
| 2020 | 2105418 | 2020-566192 | IPAY SIMONS PATRICIA ET AL + | 12/22/2020 | $1,711.07 |
| 2019 | 1848817 | 2019-384949 | IPAY: PATRICIA SIMONS | 01/31/2020 | $1,584.64 |