Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $826.30 | $826.32 | ($0.02) |
| School General | 3.8270 | $376.63 | $376.63 | $0.00 |
| School Basic Discretionary | 0.7480 | $73.61 | $73.61 | $0.00 |
| School Capital Improvement | 1.5000 | $147.62 | $147.62 | $0.00 |
| SWFWM District | 0.2669 | $25.79 | $25.79 | $0.00 |
| TOTAL | 14.8919 | $1,449.95 | $1,449.97 | ($0.02) |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $167.81 | $167.81 | $0.00 |
| County Fire (Residential) | $93.29 | $93.29 | $0.00 |
| TOTAL | $261.10 | $261.10 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 99,633 | 0 | 0 | 0 | 0 |
| School General | 101,457 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 101,457 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 101,457 | 0 | 0 | 0 | 0 |
| SWFWM District | 99,633 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 99,633 | 0 | 99,633 |
| School General | 101,457 | 0 | 101,457 |
| School Basic Discretionary | 101,457 | 0 | 101,457 |
| School Capital Improvement | 101,457 | 0 | 101,457 |
| SWFWM District | 99,633 | 0 | 99,633 |
LAKE SEBRING ESTATES PB 4-PG 79 LOT 54
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 36893 | 2025-904982 | Ronald Hevener | 11/19/2025 | $2,584.08 |
| 2024 | 29105 | 2024-5071001 | VANCO-IMPORT: PATRICIA SIMONS | 11/27/2024 | $2,370.91 |
| 2023 | 2876028 | 2023-1146379 | GBR IMPORT PATRICIA SIMONS | 11/27/2023 | $2,234.82 |
| 2022 | 2619058 | 2022-928261 | GBR IMPORT PATRICIA SIMONS | 11/15/2022 | $2,044.99 |
| 2021 | 2362046 | 2021-749742 | TBP: IPAY PATRICIA SIMONS | 11/23/2021 | $1,884.70 |
| 2020 | 2105418 | 2020-566192 | IPAY SIMONS PATRICIA ET AL + | 12/22/2020 | $1,711.07 |
| 2019 | 1848817 | 2019-384949 | IPAY: PATRICIA SIMONS | 01/31/2020 | $1,584.64 |