Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $2,091.90 | $2,091.90 | $0.00 |
| School General | 3.0960 | $912.59 | $912.59 | $0.00 |
| School Basic Discretionary | 0.7480 | $220.48 | $220.48 | $0.00 |
| School Capital Improvement | 1.5000 | $442.15 | $442.15 | $0.00 |
| SWFWM District | 0.1909 | $52.54 | $52.54 | $0.00 |
| TOTAL | 13.1349 | $3,719.66 | $3,719.66 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Fire (Industrial) | $174.72 | $174.72 | $0.00 |
| TOTAL | $174.72 | $174.72 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 286,719 | 0 | 0 | 0 | 0 |
| School General | 307,047 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 307,047 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 307,047 | 0 | 0 | 0 | 0 |
| SWFWM District | 286,719 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 286,719 | 0 | 286,719 |
| School General | 307,047 | 0 | 307,047 |
| School Basic Discretionary | 307,047 | 0 | 307,047 |
| School Capital Improvement | 307,047 | 0 | 307,047 |
| SWFWM District | 286,719 | 0 | 286,719 |
SKYVIEW SUB SEC 1 PB 9-PG 20 LOT 18
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 33942 | 2025-16561 | CARROCK INC | 11/07/2025 | $4,103.42 |
| 2024 | 60801 | 2024-5082022 | LAKESIDE AIR CONDITIONING | 11/07/2024 | $3,894.38 |
| 2023 | 2907678 | 2023-1116458 | HIGHSPEED | 11/03/2023 | $3,965.68 |
| 2022 | 2650634 | 2022-1021768 | HIGHSPEED | 03/22/2023 | $3,801.45 |
| 2021 | 2393618 | 2021-710580 | HIGHSPEED | 11/01/2021 | $3,338.59 |
| 2020 | 2136769 | 2020-498949 | LAKESIDE AIR CONDITIONING INC | 11/03/2020 | $3,306.12 |
| 2019 | 1880804 | 2019-297442 | HIGHSPEED | 11/07/2019 | $3,293.80 |