Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.1000 | $1,919.36 | $1,919.36 | $0.00 |
| School General | 3.3030 | $887.57 | $887.57 | $0.00 |
| School Basic Discretionary | 0.7480 | $201.00 | $201.00 | $0.00 |
| School Capital Improvement | 1.5000 | $403.07 | $403.07 | $0.00 |
| SWFWM District | 0.2260 | $53.55 | $53.55 | $0.00 |
| TOTAL | 13.8770 | $3,464.55 | $3,464.55 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Fire (Industrial) | $336.90 | $336.90 | $0.00 |
| TOTAL | $336.90 | $336.90 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 236,958 | 0 | 0 | 0 | 0 |
| School General | 268,715 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 268,715 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 268,715 | 0 | 0 | 0 | 0 |
| SWFWM District | 236,958 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 236,958 | 0 | 236,958 |
| School General | 268,715 | 0 | 268,715 |
| School Basic Discretionary | 268,715 | 0 | 268,715 |
| School Capital Improvement | 268,715 | 0 | 268,715 |
| SWFWM District | 236,958 | 0 | 236,958 |
SKYVIEW SUB SEC 1 PB 9-PG 20 LOT 18
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 33942 | 2025-16561 | CARROCK INC | 11/07/2025 | $4,103.42 |
| 2024 | 60801 | 2024-5082022 | LAKESIDE AIR CONDITIONING | 11/07/2024 | $3,894.38 |
| 2023 | 2907678 | 2023-1116458 | HIGHSPEED | 11/03/2023 | $3,965.68 |
| 2022 | 2650634 | 2022-1021768 | HIGHSPEED | 03/22/2023 | $3,801.45 |
| 2021 | 2393618 | 2021-710580 | HIGHSPEED | 11/01/2021 | $3,338.59 |
| 2020 | 2136769 | 2020-498949 | LAKESIDE AIR CONDITIONING INC | 11/03/2020 | $3,306.12 |
| 2019 | 1880804 | 2019-297442 | HIGHSPEED | 11/07/2019 | $3,293.80 |