Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $1,797.60 | $0.00 | $1,797.60 |
| School General | 4.2940 | $902.80 | $0.00 | $902.80 |
| School Basic Discretionary | 0.7480 | $157.26 | $0.00 | $157.26 |
| School Capital Improvement | 1.5000 | $315.37 | $0.00 | $315.37 |
| SWFWM District | 0.3131 | $65.83 | $0.00 | $65.83 |
| TOTAL | 15.4051 | $3,238.86 | $0.00 | $3,238.86 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| DESOTO CITY FIRE - COMMERCIAL-HISTORICAL | $150.00 | $0.00 | $150.00 |
| TOTAL | $150.00 | $0.00 | $150.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 210,246 | 0 | 0 | 0 | 0 |
| School General | 210,246 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 210,246 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 210,246 | 0 | 0 | 0 | 0 |
| SWFWM District | 210,246 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 210,246 | 0 | 210,246 |
| School General | 210,246 | 0 | 210,246 |
| School Basic Discretionary | 210,246 | 0 | 210,246 |
| School Capital Improvement | 210,246 | 0 | 210,246 |
| SWFWM District | 210,246 | 0 | 210,246 |
SKYVIEW SUB SEC 1 PB 9-PG 20 LOT 18
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 33942 | 2025-16561 | CARROCK INC | 11/07/2025 | $4,103.42 |
| 2024 | 60801 | 2024-5082022 | LAKESIDE AIR CONDITIONING | 11/07/2024 | $3,894.38 |
| 2023 | 2907678 | 2023-1116458 | HIGHSPEED | 11/03/2023 | $3,965.68 |
| 2022 | 2650634 | 2022-1021768 | HIGHSPEED | 03/22/2023 | $3,801.45 |
| 2021 | 2393618 | 2021-710580 | HIGHSPEED | 11/01/2021 | $3,338.59 |
| 2020 | 2136769 | 2020-498949 | LAKESIDE AIR CONDITIONING INC | 11/03/2020 | $3,306.12 |
| 2019 | 1880804 | 2019-297442 | HIGHSPEED | 11/07/2019 | $3,293.80 |