Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.6000 | $80.62 | $80.61 | $0.01 | |
| School General | 3.0960 | $32.84 | $32.84 | $0.00 | |
| School Basic Discretionary | 0.7480 | $7.94 | $7.94 | $0.00 | |
| School Capital Improvement | 1.5000 | $15.92 | $15.92 | $0.00 | |
| SWFWM District | 0.1909 | $2.03 | $2.03 | $0.00 | |
| TOTAL | 13.1349 | $139.35 | $139.34 | $0.01 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| County Manditory Solid Waste | $224.88 | $224.88 | $0.00 | |
| County Fire (Residential) | $104.04 | $104.04 | $0.00 | |
| TOTAL | $328.92 | $328.92 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 35,824 | 0 | 0 | 0 | 0 | |
| School General | 35,824 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 35,824 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 35,824 | 0 | 0 | 0 | 0 | |
| SWFWM District | 35,824 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| Homestead (196.031(1)(a)) | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 35,824 | 25,000 | 10,824 | |
| School General | 35,824 | 25,000 | 10,824 | |
| School Basic Discretionary | 35,824 | 25,000 | 10,824 | |
| School Capital Improvement | 35,824 | 25,000 | 10,824 | |
| SWFWM District | 35,824 | 25,000 | 10,824 | |
GRAYCES PROPOSED SUB NO 5 UNREC LOT 540
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 59829 | 2024-5016936 | WEBSTER WILLIAM SKYLER + DIANA KAY | 01/30/2025 | $468.26 | |