Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.6000 | $52.88 | $55.18 | ($2.30) | |
| School General | 3.0960 | $64.08 | $66.87 | ($2.79) | |
| School Basic Discretionary | 0.7480 | $15.49 | $16.16 | ($0.67) | |
| School Capital Improvement | 1.5000 | $31.05 | $32.40 | ($1.35) | |
| SWFWM District | 0.1909 | $1.32 | $1.38 | ($0.06) | |
| TOTAL | 13.1349 | $164.82 | $171.99 | ($7.17) | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| County Manditory Solid Waste | $422.24 | $440.59 | ($18.35) | |
| County Fire (Residential) | $156.19 | $162.98 | ($6.79) | |
| County Fire (Parcel) | $0.00 | $0.00 | $0.00 | |
| TOTAL | $578.43 | $603.57 | ($25.14) | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 7,563 | 0 | 0 | 0 | 0 | |
| School General | 22,500 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 22,500 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 22,500 | 0 | 0 | 0 | 0 | |
| SWFWM District | 7,563 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 7,563 | 0 | 7,563 | |
| School General | 22,500 | 0 | 22,500 | |
| School Basic Discretionary | 22,500 | 0 | 22,500 | |
| School Capital Improvement | 22,500 | 0 | 22,500 | |
| SWFWM District | 7,563 | 0 | 7,563 | |
SUN N LAKE EST OF SEBRING UNIT 16 PB 10 PG 4 LOT 18 BLK 355
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 26479 | 2024-5116045 | FIRST NATIONAL LAND TRANSFER INC | 11/25/2024 | $0.00 | |
| 2024 | 26479 | 2024-5116046 | ANTHONY GEORGE | 11/21/2024 | $775.56 | |
| 2023 | 2873409 | 2023-5026110 | SHEEHAN & CELAYA PA | 04/15/2024 | $207.13 | |
| 2022 | 2616434 | 2023-5014566 | SHEEHAN & CELAYA PA | 04/15/2024 | $180.28 | |
| 2021 | 2359382 | 2023-5003005 | SHEEHAN & CELAYA PA | 04/15/2024 | $178.81 | |
| 2020 | 2102499 | 2023-5001151 | SHEEHAN & CELAYA PA | 04/15/2024 | $209.40 | |