Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.6000 | $1,428.05 | $1,428.04 | $0.01 | |
| School General | 3.0960 | $656.04 | $656.04 | $0.00 | |
| School Basic Discretionary | 0.7480 | $158.51 | $158.51 | $0.00 | |
| School Capital Improvement | 1.5000 | $317.86 | $317.86 | $0.00 | |
| SWFWM District | 0.1909 | $35.87 | $35.87 | $0.00 | |
| TOTAL | 13.1349 | $2,596.33 | $2,596.32 | $0.01 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| County Manditory Solid Waste | $220.29 | $220.29 | $0.00 | |
| County Fire (Residential) | $157.17 | $157.17 | $0.00 | |
| TOTAL | $377.46 | $377.46 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 245,730 | 0 | 0 | 0 | 0 | |
| School General | 245,730 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 245,730 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 245,730 | 0 | 0 | 0 | 0 | |
| SWFWM District | 245,730 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| Homestead Banded (196.031(1)(ab) | 25,000 | |
| Homestead (196.031(1)(a)) | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 245,730 | 50,000 | 195,730 | |
| School General | 245,730 | 25,000 | 220,730 | |
| School Basic Discretionary | 245,730 | 25,000 | 220,730 | |
| School Capital Improvement | 245,730 | 25,000 | 220,730 | |
| SWFWM District | 245,730 | 50,000 | 195,730 | |
SUN N LAKE EST OF SEBRING UNIT 16 PB 10 PG 4 LOTS4 + 5 BLK 355
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 26466 | 2024-5026320 | RICHARD PASTRANA | 11/14/2024 | $2,973.78 | |
| 2023 | 2873427 | 2023-1131387 | RICHARD PASTRANA | 11/14/2023 | $2,920.91 | |
| 2022 | 2616420 | 2022-927197 | HIGHSPEED | 11/14/2022 | $2,885.88 | |
| 2021 | 2359368 | 2021-725707 | PASTRANA/RICHARD | 11/12/2021 | $489.29 | |
| 2020 | 2102482 | 2020-499716 | HIGHSPEED | 11/03/2020 | $197.44 | |