Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $470.96 | $470.96 | $0.00 |
| School General | 3.8720 | $213.28 | $213.28 | $0.00 |
| School Basic Discretionary | 0.7480 | $41.20 | $41.20 | $0.00 |
| School Capital Improvement | 1.5000 | $82.62 | $82.62 | $0.00 |
| SWFWM District | 0.2801 | $15.43 | $15.43 | $0.00 |
| TOTAL | 14.9501 | $823.49 | $823.49 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $169.54 | $169.54 | $0.00 |
| County Fire (Residential) | $56.42 | $56.42 | $0.00 |
| TOTAL | $225.96 | $225.96 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 56,207 | 0 | 0 | 0 | 0 |
| School General | 56,207 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 56,207 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 56,207 | 0 | 0 | 0 | 0 |
| SWFWM District | 56,207 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 56,207 | 0 | 56,207 |
| School General | 56,207 | 0 | 56,207 |
| School Basic Discretionary | 56,207 | 0 | 56,207 |
| School Capital Improvement | 56,207 | 0 | 56,207 |
| SWFWM District | 56,207 | 0 | 56,207 |
TOURNAMENT VILLAS CONDO PER OR 674-PG 397 UNIT 107+ 1/23 INTEREST IN COMMON ELEMENTS
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 23566 | 2025-915779 | Jacqueline Colon | 03/12/2026 | $2,546.63 |
| 2025 | 23566 | 2025-99600211 | | 03/11/2026 | ($2,546.63) |
| 2025 | 23566 | 2025-915278 | JACQUELINE Colon | 03/05/2026 | $2,546.63 |
| 2024 | 23541 | 2024-5021817 | Jacqueline Colon | 04/03/2025 | $1,630.60 |
| 2023 | 2870479 | 2025-919140 | Jacqueline Colon | 04/27/2026 | $1,908.61 |
| 2022 | 2613499 | 2022-1045009 | | 05/19/2023 | $1,316.92 |
| 2021 | 2356310 | 2022-987599 | | 01/10/2023 | $1,211.74 |
| 2021 | 2356310 | 2021-854598 | ATCF II FLORIDA-A, LLC | 06/18/2022 | $2,576.71 |
| 2020 | 2099419 | 2020-623521 | | 04/12/2021 | $1,155.34 |
| 2019 | 1842812 | 2019-377200 | JACQUELINE COLON SEPULVEDA | 01/15/2020 | $1,049.45 |