Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $539.03 | $517.47 | $21.56 |
| School General | 3.8720 | $340.91 | $327.27 | $13.64 |
| School Basic Discretionary | 0.7480 | $65.86 | $63.23 | $2.63 |
| School Capital Improvement | 1.5000 | $132.07 | $126.79 | $5.28 |
| SWFWM District | 0.2801 | $17.66 | $16.95 | $0.71 |
| TOTAL | 14.9501 | $1,095.53 | $1,051.71 | $43.82 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $173.00 | $166.08 | $6.92 |
| County Fire (Residential) | $107.30 | $103.01 | $4.29 |
| TOTAL | $280.30 | $269.09 | $11.21 |
| Year | Folio | Status | Minimum Due | Due |
| 2025 | 11241 | Delinquent | $2,306.27 | $2,306.27 |
| TOTAL | | | $2,306.27 | $2,306.27 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 118,544 | 0 | 0 | 0 | 0 |
| School General | 118,544 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 118,544 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 118,544 | 0 | 0 | 0 | 0 |
| SWFWM District | 118,544 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| Homestead Banded (196.031(1)(ab) | 25,000 |
| Homestead (196.031(1)(a)) | 25,000 |
| Veteran Spouse (196.24) | 5,000 |
| Widow (196.202) | 500 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 118,544 | 55,500 | 63,044 |
| School General | 118,544 | 30,500 | 88,044 |
| School Basic Discretionary | 118,544 | 30,500 | 88,044 |
| School Capital Improvement | 118,544 | 30,500 | 88,044 |
| SWFWM District | 118,544 | 55,500 | 63,044 |
FAIRWAY LAKE EST SEC 1 PB 12 PG 39 LOT 15 BLK 1
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2024 | 39821 | 2024-5019846 | LLOYD W VOLLMUTH SUSAN VOLLMUTH | 11/18/2024 | $2,047.82 |
| 2023 | 2886747 | 2023-1134452 | VOLLMUTH LLOYD W + SUSAN M | 11/17/2023 | $1,997.40 |
| 2022 | 2629767 | 2022-926429 | LLOYD W VOLLMUTH | 11/14/2022 | $1,959.92 |
| 2021 | 2372701 | 2021-711218 | VOLLMUTH LLOYD W + SUSAN M | 11/02/2021 | $1,973.62 |
| 2020 | 2115822 | 2020-558769 | THE RHODES LAW FIRM LLC | 12/14/2020 | $2,472.74 |
| 2019 | 1859163 | 2019-337924 | IPAY MCCULLOUGH GREGORY | 11/26/2019 | $1,320.80 |