Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $520.13 | $0.00 | $520.13 |
| School General | 4.0740 | $349.69 | $0.00 | $349.69 |
| School Basic Discretionary | 0.7480 | $64.20 | $0.00 | $64.20 |
| School Capital Improvement | 1.5000 | $128.75 | $0.00 | $128.75 |
| SWFWM District | 0.2955 | $17.98 | $0.00 | $17.98 |
| TOTAL | 15.1675 | $1,080.75 | $0.00 | $1,080.75 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $173.00 | $0.00 | $173.00 |
| County Fire (Residential) | $100.28 | $0.00 | $100.28 |
| TOTAL | $273.28 | $0.00 | $273.28 |
| Year | Folio | Status | Minimum Due | Due |
| 2025 | 11241 | Delinquent | $2,306.27 | $2,306.27 |
| TOTAL | | | $2,306.27 | $2,306.27 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 116,334 | 0 | 0 | 0 | 0 |
| School General | 116,334 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 116,334 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 116,334 | 0 | 0 | 0 | 0 |
| SWFWM District | 116,334 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| Homestead Banded (196.031(1)(ab) | 25,000 |
| Homestead (196.031(1)(a)) | 25,000 |
| Veteran Spouse (196.24) | 5,000 |
| Widow (196.202) | 500 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 116,334 | 55,500 | 60,834 |
| School General | 116,334 | 30,500 | 85,834 |
| School Basic Discretionary | 116,334 | 30,500 | 85,834 |
| School Capital Improvement | 116,334 | 30,500 | 85,834 |
| SWFWM District | 116,334 | 55,500 | 60,834 |
FAIRWAY LAKE EST SEC 1 PB 12 PG 39 LOT 15 BLK 1
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2024 | 39821 | 2024-5019846 | LLOYD W VOLLMUTH SUSAN VOLLMUTH | 11/18/2024 | $2,047.82 |
| 2023 | 2886747 | 2023-1134452 | VOLLMUTH LLOYD W + SUSAN M | 11/17/2023 | $1,997.40 |
| 2022 | 2629767 | 2022-926429 | LLOYD W VOLLMUTH | 11/14/2022 | $1,959.92 |
| 2021 | 2372701 | 2021-711218 | VOLLMUTH LLOYD W + SUSAN M | 11/02/2021 | $1,973.62 |
| 2020 | 2115822 | 2020-558769 | THE RHODES LAW FIRM LLC | 12/14/2020 | $2,472.74 |
| 2019 | 1859163 | 2019-337924 | IPAY MCCULLOUGH GREGORY | 11/26/2019 | $1,320.80 |