Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.6000 | $68.36 | $68.36 | $0.00 | |
| School General | 3.0960 | $52.01 | $52.01 | $0.00 | |
| School Basic Discretionary | 0.7480 | $12.57 | $12.57 | $0.00 | |
| School Capital Improvement | 1.5000 | $25.20 | $25.20 | $0.00 | |
| SWFWM District | 0.1909 | $1.72 | $1.72 | $0.00 | |
| TOTAL | 13.1349 | $159.86 | $159.86 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Lake Haven Estates (Unimp) | $4.80 | $4.80 | $0.00 | |
| County Fire (Parcel) | $50.87 | $50.87 | $0.00 | |
| TOTAL | $55.67 | $55.67 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 9,370 | 0 | 0 | 0 | 0 | |
| School General | 17,500 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 17,500 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 17,500 | 0 | 0 | 0 | 0 | |
| SWFWM District | 9,370 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 9,370 | 0 | 9,370 | |
| School General | 17,500 | 0 | 17,500 | |
| School Basic Discretionary | 17,500 | 0 | 17,500 | |
| School Capital Improvement | 17,500 | 0 | 17,500 | |
| SWFWM District | 9,370 | 0 | 9,370 | |
LAKE HAVEN ESTATES SEC 2 PB 7-PG 61 LOT 25 BLK 18
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 39401 | 2024-5078459 | VANCO-IMPORT: DENA M CODY | 11/12/2024 | $215.53 | |
| 2023 | 2886330 | 2023-1118905 | GBR IMPORT CARLOS DANIEL FUSTER | 11/06/2023 | $181.86 | |
| 2022 | 2629349 | 2022-910397 | HIGHSPEED | 10/31/2022 | $156.53 | |
| 2021 | 2372273 | 2021-712042 | HIGHSPEED | 11/02/2021 | $133.61 | |
| 2020 | 2115410 | 2020-502227 | HIGHSPEED | 11/04/2020 | $120.47 | |
| 2019 | 1858730 | 2019-313701 | HIGHSPEED | 11/19/2019 | $140.04 | |