Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.6000 | $68.36 | $68.36 | $0.00 | |
| School General | 3.0960 | $52.01 | $52.01 | $0.00 | |
| School Basic Discretionary | 0.7480 | $12.57 | $12.57 | $0.00 | |
| School Capital Improvement | 1.5000 | $25.20 | $25.20 | $0.00 | |
| SWFWM District | 0.1909 | $1.72 | $1.72 | $0.00 | |
| TOTAL | 13.1349 | $159.86 | $159.86 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Lake Haven Estates (Unimp) | $4.80 | $4.80 | $0.00 | |
| County Fire (Parcel) | $50.87 | $50.87 | $0.00 | |
| TOTAL | $55.67 | $55.67 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 9,370 | 0 | 0 | 0 | 0 | |
| School General | 17,500 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 17,500 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 17,500 | 0 | 0 | 0 | 0 | |
| SWFWM District | 9,370 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 9,370 | 0 | 9,370 | |
| School General | 17,500 | 0 | 17,500 | |
| School Basic Discretionary | 17,500 | 0 | 17,500 | |
| School Capital Improvement | 17,500 | 0 | 17,500 | |
| SWFWM District | 9,370 | 0 | 9,370 | |
LAKE HAVEN EST SEC 1 PB 7 PG 6 LOT 10 BLK 12
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 39240 | 2024-5091415 | George Plasencia | 11/12/2024 | $215.53 | |
| 2023 | 2886167 | 2023-1193281 | GEORGE A PLASENCIA | 01/16/2024 | $185.65 | |
| 2022 | 2629184 | 2022-943524 | HIGHSPEED | 11/28/2022 | $156.53 | |
| 2021 | 2372112 | 2021-719341 | PLASENCIA GILDA | 11/08/2021 | $133.61 | |
| 2020 | 2115223 | 2020-509133 | HIGHSPEED | 11/09/2020 | $120.47 | |
| 2019 | 1858567 | 2019-326776 | HIGHSPEED | 11/25/2019 | $140.04 | |