Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.8500 | $592.43 | $568.74 | $23.69 |
| School General | 3.1890 | $320.40 | $307.58 | $12.82 |
| School Basic Discretionary | 0.7480 | $75.15 | $72.14 | $3.01 |
| School Capital Improvement | 1.5000 | $150.70 | $144.67 | $6.03 |
| SWFWM District | 0.2043 | $15.42 | $14.80 | $0.62 |
| TOTAL | 13.4913 | $1,154.10 | $1,107.93 | $46.17 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $222.79 | $213.88 | $8.91 |
| County Fire (Residential) | $155.51 | $149.29 | $6.22 |
| TOTAL | $378.30 | $363.17 | $15.13 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 125,469 | 0 | 0 | 0 | 0 |
| School General | 125,469 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 125,469 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 125,469 | 0 | 0 | 0 | 0 |
| SWFWM District | 125,469 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| Homestead Banded (196.031(1)(ab) | 25,000 |
| Homestead (196.031(1)(a)) | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 125,469 | 50,000 | 75,469 |
| School General | 125,469 | 25,000 | 100,469 |
| School Basic Discretionary | 125,469 | 25,000 | 100,469 |
| School Capital Improvement | 125,469 | 25,000 | 100,469 |
| SWFWM District | 125,469 | 50,000 | 75,469 |
AVON PARK LAKES UNIT 17 PB 5-PG 10 LOTS 5373 TO 5377 INC
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 6346 | 2025-904159 | Kenneth Wells | 11/17/2025 | $1,571.16 |
| 2024 | 1756 | 2024-5095504 | Kenneth S. Wells | 11/27/2024 | $1,522.48 |
| 2023 | 2848715 | 2023-1158283 | WELLS LORETTA S + KENNETH S | 11/28/2023 | $1,471.10 |
| 2022 | 2591745 | 2022-993272 | HIGHSPEED | 01/23/2023 | $1,467.05 |
| 2021 | 2334718 | 2021-770635 | WELLS, KENNETH S + LORETTA S | 12/09/2021 | $1,450.28 |
| 2020 | 2078089 | 2020-566831 | KENNETH S OR LORETTA S WELLS | 12/23/2020 | $1,389.20 |
| 2019 | 1821224 | 2019-318535 | KENNETH WELLS | 11/21/2019 | $1,342.06 |