Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $14.58 | $14.58 | $0.00 |
| School General | 3.1040 | $7.73 | $7.73 | $0.00 |
| School Basic Discretionary | 0.7480 | $1.86 | $1.86 | $0.00 |
| School Capital Improvement | 1.5000 | $3.74 | $3.74 | $0.00 |
| SWFWM District | 0.1831 | $0.35 | $0.35 | $0.00 |
| City of Avon Park | 6.0000 | $11.51 | $11.51 | $0.00 |
| TOTAL | 19.1351 | $39.77 | $39.77 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| City of Avon Park Fire | $0.00 | $0.00 | $0.00 |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 1,918 | 0 | 0 | 0 | 0 |
| School General | 2,491 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 2,491 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 2,491 | 0 | 0 | 0 | 0 |
| SWFWM District | 1,918 | 0 | 0 | 0 | 0 |
| City of Avon Park | 1,918 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 1,918 | 0 | 1,918 |
| School General | 2,491 | 0 | 2,491 |
| School Basic Discretionary | 2,491 | 0 | 2,491 |
| School Capital Improvement | 2,491 | 0 | 2,491 |
| SWFWM District | 1,918 | 0 | 1,918 |
| City of Avon Park | 1,918 | 0 | 1,918 |
SOUTHSIDE PARK SUB UNRECPER OR 394-PGS 490 + 491LOT 14 BLK 9L/I
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 4455 | 2025-917368 | Gladys Morgan | 03/30/2026 | $39.77 |
| 2024 | 14590 | 2024-5037702 | Gladys Morgan | 03/13/2025 | $31.62 |
| 2023 | 2861559 | 2023-1214422 | | 02/29/2024 | $30.84 |
| 2022 | 2604569 | 2022-1009700 | GLADYS MORGAN | 02/28/2023 | $31.50 |
| 2021 | 2347580 | 2021-801520 | GLADYS MORGAN | 02/09/2022 | $29.21 |
| 2020 | 2090682 | 2020-595705 | GLADYS MORGAN | 02/19/2021 | $27.43 |
| 2019 | 1834231 | 2019-392045 | HIGHSPEED | 02/18/2020 | $26.32 |