Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.1000 | $53.82 | $53.82 | $0.00 |
| School General | 3.3030 | $21.94 | $21.94 | $0.00 |
| School Basic Discretionary | 0.7480 | $4.97 | $4.97 | $0.00 |
| School Capital Improvement | 1.5000 | $9.97 | $9.97 | $0.00 |
| SWFWM District | 0.2260 | $1.50 | $1.50 | $0.00 |
| City of Avon Park | 4.3681 | $29.03 | $29.03 | $0.00 |
| TOTAL | 18.2451 | $121.23 | $121.23 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| City of Avon Park Fire | $137.20 | $137.20 | $0.00 |
| TOTAL | $137.20 | $137.20 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 32,280 | 0 | 0 | 0 | 0 |
| School General | 32,280 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 32,280 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 32,280 | 0 | 0 | 0 | 0 |
| SWFWM District | 32,280 | 0 | 0 | 0 | 0 |
| City of Avon Park | 32,280 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| Homestead Banded (196.031(1)(ab) | 0 |
| Homestead (196.031(1)(a)) | 25,000 |
| Widower (196.202) | 500 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 32,280 | 25,500 | 6,780 |
| School General | 32,280 | 25,500 | 6,780 |
| School Basic Discretionary | 32,280 | 25,500 | 6,780 |
| School Capital Improvement | 32,280 | 25,500 | 6,780 |
| SWFWM District | 32,280 | 25,500 | 6,780 |
| City of Avon Park | 32,280 | 25,500 | 6,780 |
B A FRIZZELLS SUB PB 1-PG 24 LOT 4-LESS S 110 FT +LOT 5 LESS W 10 FT + LESS S 110 FT + LESS TR TO SANDERS L/I
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 4099 | 2025-917368 | Gladys Morgan | 03/30/2026 | $280.24 |
| 2024 | 14053 | 2024-5060838 | OUSLEY ARTHUR | 02/27/2025 | $234.62 |
| 2023 | 2861018 | 2023-1214889 | JE 24000762 TO CORRECT EGOV PENNY ISSUE | 03/01/2024 | $0.01 |
| 2023 | 2861018 | 2023-1214435 | | 02/29/2024 | $209.89 |
| 2022 | 2604034 | 2022-991490 | CULBRETH/TAMISH | 01/19/2023 | $258.43 |
| 2021 | 2347053 | 2021-801520 | GLADYS MORGAN | 02/09/2022 | $226.54 |
| 2020 | 2090845 | 2020-595684 | GLADYS MORGAN | 02/19/2021 | $195.94 |
| 2019 | 1833694 | 2019-392045 | HIGHSPEED | 02/18/2020 | $182.02 |