Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $39.81 | $39.81 | $0.00 |
| School General | 3.1040 | $16.26 | $16.26 | $0.00 |
| School Basic Discretionary | 0.7480 | $3.92 | $3.92 | $0.00 |
| School Capital Improvement | 1.5000 | $7.86 | $7.86 | $0.00 |
| SWFWM District | 0.1831 | $0.96 | $0.96 | $0.00 |
| City of Avon Park | 6.0000 | $31.43 | $31.43 | $0.00 |
| TOTAL | 19.1351 | $100.24 | $100.24 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| City of Avon Park Fire | $180.00 | $180.00 | $0.00 |
| TOTAL | $180.00 | $180.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| City of Avon Park | 35,238 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 35,238 | 0 | 0 | 0 | 0 |
| SWFWM District | 35,238 | 0 | 0 | 0 | 0 |
| County General | 35,238 | 0 | 0 | 0 | 0 |
| School General | 35,238 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 35,238 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| Homestead Banded (196.031(1)(ab) | 0 |
| Homestead (196.031(1)(a)) | 25,000 |
| Widower (196.202) | 5,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| City of Avon Park | 35,238 | 30,000 | 5,238 |
| School Basic Discretionary | 35,238 | 30,000 | 5,238 |
| SWFWM District | 35,238 | 30,000 | 5,238 |
| County General | 35,238 | 30,000 | 5,238 |
| School General | 35,238 | 30,000 | 5,238 |
| School Capital Improvement | 35,238 | 30,000 | 5,238 |
B A FRIZZELLS SUB PB 1-PG24 LOT 4-LESS S 110 FT +LOT 5 LESS W 10 FT + LESSS 110 FT + LESS TR TOSANDERSL/I
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 4099 | 2025-917368 | Gladys Morgan | 03/30/2026 | $280.24 |
| 2024 | 14053 | 2024-5060838 | OUSLEY ARTHUR | 02/27/2025 | $234.62 |
| 2023 | 2861018 | 2023-1214889 | JE 24000762 TO CORRECT EGOV PENNY ISSUE | 03/01/2024 | $0.01 |
| 2023 | 2861018 | 2023-1214435 | | 02/29/2024 | $209.89 |
| 2022 | 2604034 | 2022-991490 | CULBRETH/TAMISH | 01/19/2023 | $258.43 |
| 2021 | 2347053 | 2021-801520 | GLADYS MORGAN | 02/09/2022 | $226.54 |
| 2020 | 2090845 | 2020-595684 | GLADYS MORGAN | 02/19/2021 | $195.94 |
| 2019 | 1833694 | 2019-392045 | HIGHSPEED | 02/18/2020 | $182.02 |