Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $135.89 | $0.00 | $135.89 |
| School General | 4.7080 | $74.83 | $0.00 | $74.83 |
| School Basic Discretionary | 0.7480 | $11.89 | $0.00 | $11.89 |
| School Capital Improvement | 1.5000 | $23.84 | $0.00 | $23.84 |
| SWFWM District | 0.3317 | $5.27 | $0.00 | $5.27 |
| City of Avon Park | 0.3000 | $4.77 | $0.00 | $4.77 |
| TOTAL | 16.1377 | $256.49 | $0.00 | $256.49 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| CITY OF AVON PARK FIRE (09-17) | $80.00 | $0.00 | $80.00 |
| TOTAL | $80.00 | $0.00 | $80.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 15,894 | 0 | 0 | 0 | 0 |
| School General | 15,894 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 15,894 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 15,894 | 0 | 0 | 0 | 0 |
| SWFWM District | 15,894 | 0 | 0 | 0 | 0 |
| City of Avon Park | 15,894 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 15,894 | 0 | 15,894 |
| School General | 15,894 | 0 | 15,894 |
| School Basic Discretionary | 15,894 | 0 | 15,894 |
| School Capital Improvement | 15,894 | 0 | 15,894 |
| SWFWM District | 15,894 | 0 | 15,894 |
| City of Avon Park | 15,894 | 0 | 15,894 |
SKIPPER + LANIER SUB PB 1- PG 12 E 95 FT OF LOT 6+ E 95 FT OF S 1/2 OF LOT 7 PER RB 116-PG 185 ERRONEOUSLY DESC AS A STRIP OF LAND OFF S END OF LOT 6+ OFF S END OF W 1/2 OF LOT 7
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 3966 | 2025-65561 | alrnold davis | 01/16/2026 | $724.24 |
| 2024 | 13919 | 2024-5044853 | DAVIS ARNOLD + ELAINE, DAVIS ARNOLD, DAVIS JAMAL H, DAVIS JAMUL | 11/08/2024 | $656.74 |
| 2023 | 2860849 | 2023-1141824 | | 11/22/2023 | $635.93 |
| 2022 | 2603894 | 2022-984108 | | 01/03/2023 | $629.96 |
| 2021 | 2346864 | 2021-714100 | | 11/03/2021 | $575.36 |
| 2020 | 2090213 | 2020-547343 | | 12/01/2020 | $535.68 |
| 2019 | 1833727 | 2019-311024 | | 11/15/2019 | $851.88 |