Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 7.6000 | $21.43 | $21.43 | $0.00 | |
| | School General | 3.1040 | $13.26 | $13.26 | $0.00 | |
| | School Basic Discretionary | 0.7480 | $3.19 | $3.19 | $0.00 | |
| | School Capital Improvement | 1.5000 | $6.42 | $6.42 | $0.00 | |
| | SWFWM District | 0.1831 | $0.51 | $0.51 | $0.00 | |
| | City of Avon Park | 6.0000 | $16.92 | $16.92 | $0.00 | |
| | TOTAL | 19.1351 | $61.73 | $61.73 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | City of Avon Park Fire | $0.00 | $0.00 | $0.00 | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 2,937 | 0 | 0 | 0 | 0 | |
| | School General | 4,450 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 4,450 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 4,450 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 2,937 | 0 | 0 | 0 | 0 | |
| | City of Avon Park | 2,937 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 2,937 | 0 | 2,937 | |
| | School General | 4,450 | 0 | 4,450 | |
| | School Basic Discretionary | 4,450 | 0 | 4,450 | |
| | School Capital Improvement | 4,450 | 0 | 4,450 | |
| | SWFWM District | 2,937 | 0 | 2,937 | |
| | City of Avon Park | 2,937 | 0 | 2,937 | |
TOWN OF AVON PARK IN22-33-28N 1/2 OF LOTS 1 + 2 BLK 67
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 2361 | 2025-900255 | Darshanand Singh | 10/31/2025 | $61.73 | |
| | 2024 | 12025 | 2024-5056587 | Darshanand Singh | 01/26/2025 | $47.46 | |
| | 2023 | 2858981 | 2023-1167606 | DARSHANAND SINGH | 12/01/2023 | $46.26 | |
| | 2022 | 2602022 | 2022-997394 | | 01/31/2023 | $47.75 | |
| | 2021 | 2344974 | 2021-825788 | DARSHANAND SINGH | 03/31/2022 | $45.19 | |
| | 2020 | 2088101 | 2020-584120 | DARSHANAND SINGH | 01/23/2021 | $41.59 | |
| | 2019 | 1831730 | 2019-353170 | DARSHANAND SINGH | 12/10/2019 | $39.52 | |