Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $1,159.45 | $1,159.45 | $0.00 |
| School General | 3.8270 | $518.97 | $518.97 | $0.00 |
| School Basic Discretionary | 0.7480 | $101.44 | $101.44 | $0.00 |
| School Capital Improvement | 1.5000 | $203.41 | $203.41 | $0.00 |
| SWFWM District | 0.2669 | $36.19 | $36.19 | $0.00 |
| City of Avon Park | 1.0000 | $135.61 | $135.61 | $0.00 |
| TOTAL | 15.8919 | $2,155.07 | $2,155.07 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| City of Avon Park Fire | $109.76 | $109.76 | $0.00 |
| TOTAL | $109.76 | $109.76 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 138,376 | 0 | 0 | 0 | 0 |
| School General | 138,376 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 138,376 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 138,376 | 0 | 0 | 0 | 0 |
| SWFWM District | 138,376 | 0 | 0 | 0 | 0 |
| City of Avon Park | 138,376 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 138,376 | 0 | 138,376 |
| School General | 138,376 | 0 | 138,376 |
| School Basic Discretionary | 138,376 | 0 | 138,376 |
| School Capital Improvement | 138,376 | 0 | 138,376 |
| SWFWM District | 138,376 | 0 | 138,376 |
| City of Avon Park | 138,376 | 0 | 138,376 |
TOWN OF AVON PARK IN 22-33-28 W 75 FT OF S 1/2 OFLOT 2 BLK 15
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1773 | 2025-52102 | RAY TILE LCC | 12/17/2025 | $4,102.60 |
| 2024 | 11437 | 2024-5077936 | FLORES RAYMUNDO ARMENTA, FLORES RAYMONDO ARMENTA, ARMENTA RAYMUN | 12/26/2024 | $3,212.91 |
| 2023 | 2858396 | 2023-1165299 | RAY TILE LLC | 11/30/2023 | $3,483.59 |
| 2022 | 2601432 | 2022-981420 | CREWSVILLE PROPERTIES LLC | 12/29/2022 | $3,207.87 |
| 2021 | 2344383 | 2021-803889 | CREWSVILLE PROPERTIES LLC | 02/16/2022 | $2,711.46 |
| 2020 | 2087492 | 2020-587668 | CREWSVILLE PROPERTIES LLC | 01/29/2021 | $2,264.83 |
| 2019 | 1831029 | 2019-383219 | CREWSVILLE PROPERTIES LLC | 01/29/2020 | $2,031.20 |