Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.6000 | $1,015.36 | $1,015.36 | $0.00 | |
| School General | 3.0960 | $413.63 | $413.63 | $0.00 | |
| School Basic Discretionary | 0.7480 | $99.93 | $99.93 | $0.00 | |
| School Capital Improvement | 1.5000 | $200.40 | $200.40 | $0.00 | |
| SWFWM District | 0.1909 | $25.50 | $25.50 | $0.00 | |
| City of Avon Park | 5.0000 | $668.00 | $668.00 | $0.00 | |
| TOTAL | 18.1349 | $2,422.82 | $2,422.82 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| City of Avon Park Fire | $419.04 | $419.04 | $0.00 | |
| TOTAL | $419.04 | $419.04 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 137,731 | 0 | 0 | 0 | 0 | |
| School General | 137,731 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 137,731 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 137,731 | 0 | 0 | 0 | 0 | |
| SWFWM District | 137,731 | 0 | 0 | 0 | 0 | |
| City of Avon Park | 137,731 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 137,731 | 0 | 137,731 | |
| School General | 137,731 | 0 | 137,731 | |
| School Basic Discretionary | 137,731 | 0 | 137,731 | |
| School Capital Improvement | 137,731 | 0 | 137,731 | |
| SWFWM District | 137,731 | 0 | 137,731 | |
| City of Avon Park | 137,731 | 0 | 137,731 | |
TOWN OF AVON PARK IN 22-33-28 LOTS 6 + 7 BLK B
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 11256 | 2024-5067090 | JOHN PALMER ELECTRIC INC | 12/13/2024 | $2,841.86 | |
| 2023 | 2858221 | 2023-1111836 | HIGHSPEED | 10/31/2023 | $2,633.41 | |
| 2022 | 2601248 | 2022-907292 | JOHN PALMER ELECTRIC | 10/28/2022 | $2,296.68 | |
| 2021 | 2344103 | 2021-715346 | JOHN PALMER ELECTRIC, INC | 11/04/2021 | $1,921.20 | |
| 2020 | 2087194 | 2020-500923 | HIGHSPEED | 11/03/2020 | $1,748.55 | |
| 2019 | 1830607 | 2019-353695 | HIGHSPEED | 12/10/2019 | $1,732.24 | |